- Anasayfa
- Binek Araç Filtreleri
- Ağır Vasıta Filtreleri
- Ticari Araç Filtreleri
- İş Makinesi Filtreleri
- Marin Filtreleri
- Motor Yağları
- Oto Aksesuar Ürünleri
- Sipariş Takibi
- İletişim
Fiyat | : | 875.491,86 TL |
İndirimli Fiyat (%25) | : | 656.618,90 TL Kazancınız 218.872,97 TL |
Havale / EFT | : | 643.486,52 TL |
Flow Rate: | 13 gpm |
Design Factor: | FBO assembly on Trolley |
Accessories Included: | n/a |
Product Series: | Portable, Clean Diesel |
Brand: | Racor |
For Fluid Type: | Hydrocarbon Fuels |
Filter Element Type: | Water Separator, FBO 60356 included, FBO 60337 included |
Micron Rating: | 10, 5 |
Compatible Element: | FBO 60356 or FBO 60337 (depending on part selected) or other FBO element type depending on appliction needs |
Maximum Pressure Differential: | 2.5 psid Clean DP, 30 psid Change DP |
Inlet Port Size: | Cam-lock, 3/4 inch depending on part selected., Quick Disconnect |
Outlet Port Type: | 1" cam-lock or 3/4" quick disconnects depending on part selected |
Input Power: | 115.0 VAC at 15 A |
Input Supply Voltage: | 115.0 VAC at 15 A |
Maximum Operating Pressure: | 150, 1034 |
Height: | 33.3, 42.6 inch depending on product selected., 84.6, 108 cm depending on product selected. |
Width: | 23.7, 30 inch depending on product selected., 60.2 or 76 cm depending on product selected. |
Length: | 26, 28 inch depending on product selected., 66, 71 cm depending on product selected. |
Weight: | 95 lb depending on product selected., 43 kg depending on product selected. |
Maximum Fluid Temperature: | 100, 38 |
Diğer Özellikler | |
---|---|
Stok Kodu | Racor 800D14CE230V |
Marka | Parker |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.